货号:YLH487
价格: ¥1800
| 名称 | HCC70 人乳腺导管癌细胞(STR鉴定) |
| 别名 | HCC-70;HCC 70;HCC0070;Hamon Cancer Center 70 |
| 种属 | 人 |
| 细胞形态 | 上皮细胞样 |
| 生长特性 | 贴壁生长 |
| 培养条件 | RMPI-1640+10% FBS+1% P/S。气相:空气,95%;二氧化碳,5%。温度:37℃。湿度:70%-80% |
| 推荐传代比例 | 1:2-1:4 |
| 换液频率 | 2-3次/周 |
| 冻存条件 | 冻存液:90% FBS+10% DMSO;温度:液氮 |
| 背景描述 | HCC70 is an epithelial cell line isolated from a primary ductal carcinoma from a 49-year-old, Black female in 1992, and the cells took 44 months to establish. HCC70 is positive for the epithelial cell specific marker Epithelial Glycoprotein 2 (EGP2) and for cytokeratin 19.HCC70 is positive for the epithelial cell specific marker Epithelial Glycoprotein 2 (EGP2) and for cytokeratin 19. However, recent studies performed outside of ATCC have given conflicting results about the status of the estrogen receptor for these cells. The cells are poorly differentiated. The cells overexpress p53, and are negative for the expression of Her2-neu oncogenes. The depositor of CRL-2315 initially reported the cells were positive for estrogen receptors. |
| 组织来源 | 乳腺 |
| 生物安全等级 | BSL-1 |

关注微信公众号